Attention Graduates!
Please check this list carefully! If your name is misspelled or your name does NOT appear on the list and you believe it should, please contact Enrollment Services at either the Great Bend or Fort Riley campus by April 26.
Students participating in the Great Bend campus ceremony can pick up their cap/gown in the Kirkman Building by May 4. The Great Bend ceremony is Thursday, May 10.
The Fort Riley ceremony is Tuesday, May 22. Contact the Fort Riley Office regarding cap/gown and ceremony information at 785-784-6606.
Fall 2011 and Spring 2012 Graduates as of April 19, 2012:
(students applying after April 19 will not appear on the list)
| Last Name | First Name | Degree | Program of Study |
| Accardo | Carissa | Associate in General Studies | |
| Adams | Nina | Associate in Applied Science | Nursing - RN |
| Adams | Samantha | Associate in Arts | |
| Adkison | Aimee | Associate in Arts | |
| Adkison | Aimee | Associate in Science | |
| Adkison | Anthony | Associate in General Studies | |
| Adly | Abieda | Associate in Arts | |
| Agnew | Drew | Associate in Applied Science | Paramedic |
| Alcala-Reyes | Luisa | Associate in Applied Science | Medical Assistant |
| Aldrich | Lauren | Associate in Science | |
| Aldridge | Theodore | Associate in Science | |
| Alexander | LaTonya | Associate in Science | |
| Alexis | Silvanie | Associate in Science | |
| Allen | Alonzo | Associate in Science | |
| Allison | Leah | Certificate 2 | Nursing - PN |
| Alnor | Michael | Associate in Science | |
| Altamirano | Lawrence | Associate in General Studies | |
| Amador | Yaneth | Associate in Science | |
| Anderson-Barker | Kimberly | Associate in Science | |
| Asfaw | Sossina | Associate in Applied Science | Medical Lab Technician |
| Ashford | Eric | Associate in General Studies | |
| Axman | Bobbie | Certificate 2 | Nursing - PN |
| Ayovunefe | Nakale | Associate in Science | |
| Backstrom | Eileen | Associate in Applied Science | Medical Lab Technician |
| Baez-Esparra | Jose | Associate in Science | |
| Bah | Ahmad | Associate in General Studies | |
| Bailey | Nicholas | Associate in Science | |
| Baker | Lisa | Certificate 2 | Nursing - PN |
| Banda | Stephanie | Associate in Science | |
| Barnard | Audrey | Associate in General Studies | |
| Barnes | Sarah | Associate in General Studies | |
| Barnett | Cecil | Certificate 3 | Automotive Technology |
| Barone | Dylan | Certificate 3 | Automotive Technology |
| Barone | Skylar | Associate in Applied Science | Automotive Technology |
| Barrett | Liz | Certificate 2 | Nursing - PN |
| Basgall | Nicole | Associate in Applied Science | Medical Assistant |
| Basye | Jordan | Associate in General Studies | |
| Bayless | Jessica | Certificate 2 | Nursing - PN |
| Bear | Cathie | Associate in Science | |
| Beaumont | Annette | Associate in Science | |
| Behrens | Rhonda | Associate in General Studies | |
| Bell | Samantha | Associate in Applied Science | Paramedic |
| Benson | Darrin | Associate in General Studies | |
| Berger | Erik | Associate in General Studies | |
| Bergman | Laurain | Associate in General Studies | |
| Berkley | Megan | Associate in Science | |
| Berry | Beverly | Associate in Arts | |
| Bettles | Colby | Associate in Applied Science | Paramedic |
| Betts | Jessica | Associate in Arts | |
| Bieker | Nicole | Associate in Science | |
| Bittel | Staci | Associate in Science | |
| Bitter | Mary | Associate in Arts | |
| Black | Linda | Certificate 1 | Dietary Manager |
| Blecha | Nicholas | Associate in Applied Science | Paramedic |
| Boaldin | Blain | Associate in Arts | |
| Boeck | Adrian | Associate in Applied Science | Tech Accounting Specialist |
| Boeger | Devan | Associate in Science | |
| Boese | Brenton | Associate in Applied Science | Criminal Justice |
| Bowman | Alexandra | Associate in Arts | |
| Boyd | Jalen | Associate in General Studies | |
| Bray | James | Certificate 1 | Dietary Manager |
| Britton | Ashley | Associate in Applied Science | Early Childhood |
| Broce | Jesse | Associate in Applied Science | Crop Protection |
| Brockett | Christopher | Associate in Applied Science | Paramedic |
| Brown | Mark | Associate in General Studies | |
| Brown | Theresa | Associate in Science | |
| Brownsberger | Alisha | Associate in Applied Science | Medical Lab Technician |
| Bruner | Shawn | Associate in General Studies | |
| Bulgado | Pedro | Associate in General Studies | |
| Bullard | Vinson | Associate in General Studies | |
| Buras | Kelly | Certificate 1 | Dietary Manager |
| Burdett | David | Associate in Arts | |
| Burks | Jasmine | Associate in General Studies | |
| Burns | Alysia | Associate in Applied Science | Early Childhood |
| Burns | Dianna | Associate in Applied Science | Graphic Design |
| Burns | Thomas | Associate in Science | |
| Burris | Nancy | Associate in General Studies | |
| Burton | Ryan | Associate in Applied Science | Criminal Justice |
| Butts | Megan | Associate in Applied Science | Medical Admin Technology |
| Byerly | Alissa | Associate in Science | |
| Cahoone | Ashley | Associate in Science | |
| Calhoun | Michael | Associate in Science | |
| Cansler | Tracy | Certificate 2 | Medical Coding |
| Carbajal | Talia | Associate in Science | |
| Carey | Jasmine | Associate in Arts | |
| Cates | Christina | Associate in Science | |
| Chambers | Justin | Associate in Applied Science | Automotive Technology |
| Chambers | Justin | Certificate 3 | Automotive Technology |
| Chaney | Chasity | Certificate 2 | Nursing - PN |
| Charbonneau | Janet | Associate in Applied Science | Hazardous Materials Management |
| Chase | Siobhan | Associate in Science | |
| Cheeks | David | Associate in Science | |
| Childers | Brook | Associate in Science | |
| Chisholm | Brent | Associate in Applied Science | Agriculture Business Mgmt |
| Chrest | Hallie | Associate in Applied Science | Nursing - RN |
| Cochrane | Tiffany | Certificate 1 | Dietary Manager |
| Collins | Sean | Associate in Science | |
| Comfort | Joseph | Associate in General Studies | |
| Cooper | Cassandra | Associate in Applied Science | Early Childhood |
| Corn | Avrial | Associate in Science | |
| Cornell | Michael | Associate in General Studies | |
| Cornwell | Marci | Associate in Applied Science | Nursing - RN |
| Cortes | Barbara | Associate in Science | |
| Cortez | Dennisse | Associate in General Studies | |
| Costa | Julie | Associate in Science | |
| Cottrill | Jessica | Associate in Applied Science | Paramedic |
| Courts | Ryan | Associate in General Studies | |
| Cowan | Patrick | Associate in Applied Science | Computer Networking Specialist |
| Cramer | Samantha | Associate in Science | |
| Crissman | Kelly | Associate in Applied Science | Nursing - RN |
| Cross | Brandon | Associate in Applied Science | Criminal Justice |
| Cruz-Bianchi | Bridget | Associate in General Studies | |
| Dahlke | Kayla | Associate in General Studies | |
| Dancy | Avery | Associate in General Studies | |
| Danner | Stephanie | Associate in Applied Science | Business Technology |
| Daskalakis | Matthew | Associate in General Studies | |
| Davis | Steve | Associate in General Studies | |
| Day | Trevor | Certificate 3 | Automotive Technology |
| Dean | Ronnie | Associate in Science | |
| DeLong | Jonathan | Associate in General Studies | |
| Demel | Sean | Certificate 3 | Automotive Technology |
| Didier | Kelly | Associate in Applied Science | Business Technology |
| Dietz | Chelsea | Associate in General Studies | |
| Dirks | Tara | Associate in Applied Science | Bus Management & Leadership |
| Dixson | Christian | Associate in General Studies | |
| Donham | Janae | Associate in Science | |
| Donovan | Daniela | Associate in Science | |
| Doonan | Amanda | Associate in Applied Science | Nursing - RN |
| Doonan | Angela | Associate in Applied Science | Nursing - RN |
| Dunbar | Angelica | Associate in Science | |
| Duncan | Kathleen | Associate in Applied Science | Tech Accounting Specialist |
| Duntz | Heath | Associate in Science | |
| Eagleburger | Dustin | Associate in Arts | |
| Edmisson | Alex | Associate in Science | |
| Edwards | Derrick | Associate in General Studies | |
| Ehrlich | Michelle | Certificate 1 | Dietary Manager |
| Eickmann | Kayla | Associate in Arts | |
| Ekstam | Carl | Associate in Science | |
| Elliott | Kimberly | Certificate 2 | Nursing - PN |
| Elliott | Shawanda | Associate in Science | |
| Ellis | Luke | Associate in General Studies | |
| Elmlinger | Ronald | Associate in Arts | |
| Ely | George | Certificate 1 | Natural Gas Trans/Distrib Tech |
| Ely | George | Certificate 2 | Natural Gas Trans/Distrib Tech |
| Emerson | Adam | Associate in General Studies | |
| Engleman | Ronald | Associate in Applied Science | Computer Networking Specialist |
| Enriquez | Sarah | Associate in General Studies | |
| Epting | Freddie | Associate in Science | |
| Escobedo | Perla | Associate in Applied Science | Medical Lab Technician |
| Escobedo | Perla | Associate in Science | |
| Esfeld | Nolan | Associate in Science | |
| Espinosa | Alicia | Associate in Applied Science | Medical Admin Technology |
| Farber | Meagan | Certificate 2 | Nursing - PN |
| Farmer | Crystal | Associate in Science | |
| Farmer | Deborah | Associate in Science | |
| Fernandes Costa Oliveira | Gabriela | Associate in Science | |
| Ferradas Francia | Jack | Associate in Arts | |
| Filbert | Cody | Associate in Science | |
| Fillipovich | Jennifer | Associate in Science | |
| Fischer | Nakita | Associate in Applied Science | Nursing - RN |
| Fletcher | Wayne | Associate in Applied Science | Hazardous Materials Management |
| Florence | Byron | Associate in Applied Science | Paramedic |
| Fortune | Stephanie | Certificate 2 | Medical Coding |
| Foth | Janine | Associate in Applied Science | Early Childhood |
| Fredrickson | Lindsay | Associate in Science | |
| Freed | Rebecca | Associate in Arts | |
| Freier | Antoinette | Associate in Applied Science | Business Technology |
| Fry | Melissa | Certificate 2 | Nursing - PN |
| Gabehart | Judy | Certificate 1 | Dietary Manager |
| Gable | Carley | Associate in General Studies | |
| Gallagher | Tomomi | Associate in Science | |
| Gallegos | Jason | Associate in Arts | |
| Garcia | Ashley | Associate in Applied Science | Tech Accounting Specialist |
| Garland | Clayton | Associate in Science | |
| Garrido | Tanisha | Associate in General Studies | |
| Garvin | Amber | Associate in Science | |
| Gibson | Nicole | Associate in Applied Science | Medical Admin Technology |
| Gillespie | Dustin | Associate in Arts | |
| Goble | Kyle | Certificate 3 | Automotive Technology |
| Gonzalez | Monica | Associate in Applied Science | Early Childhood |
| Gotchall | Chelsey | Associate in Arts | |
| Grauerholz | Kenton | Certificate 3 | Automotive Technology |
| Greggs | Natasha | Associate in Science | |
| Gregoire | Sherri | Associate in Arts | |
| Greve | Ryan | Associate in General Studies | |
| Griffin | Amanda | Associate in Applied Science | Nursing - RN |
| Griffin | Stephanie | Certificate 1 | Dietary Manager |
| Grillot | Heather | Associate in Arts | |
| Grimes | Craig | Associate in Applied Science | Paramedic |
| Gruber | Christopher | Associate in General Studies | |
| Guldner | Jamie | Associate in Science | |
| Hale | Brynne | Associate in Science | |
| Hall | Alex | Associate in General Studies | |
| Haltom | Shelby | Certificate 2 | Nursing - PN |
| Hamel | Eric | Associate in Applied Science | Paramedic |
| Hanna | Brian | Certificate 1 | Natural Gas Trans/Distrib Tech |
| Hanna | Brian | Certificate 2 | Natural Gas Trans/Distrib Tech |
| Harder | Rachel | Associate in Science | |
| Hardister | Jennifer | Associate in Science | |
| Harms | Tiffany | Associate in Science | |
| Harris | Amber | Associate in Science | |
| Harris | Clarence | Associate in General Studies | |
| Harris | Jason | Associate in Science | |
| Harrison | Dale | Certificate 2 | Emerg Mgmt/Homeland Security |
| Harrison | Kalena | Associate in General Studies | |
| Harting | Brooke | Certificate 2 | Nursing - PN |
| Haselhorst | Kaylene | Associate in Science | |
| Hawley | Presley | Associate in Science | |
| Hazlett | Elizabeth | Associate in Applied Science | Early Childhood |
| Hedge | Melissa | Associate in General Studies | |
| Hekele | Morgan | Associate in Science | |
| Henderson | Gregory | Associate in General Studies | |
| Hendrix | Tyler | Associate in Science | |
| Henning | Pamela | Associate in General Studies | |
| Henry | Roy | Associate in Science | |
| Herren | Melissia | Certificate 2 | Nursing - PN |
| Herrman | Emily | Associate in Applied Science | Early Childhood |
| Hertel | Alyssa | Associate in Applied Science | Medical Lab Technician |
| Hickel | Reba | Associate in Applied Science | Early Childhood |
| Hickel | Robin | Certificate 2 | Nursing - PN |
| Hiechel | Kimberly | Associate in Science | |
| Hildebrand | Jeremy | Certificate 1 | Natural Gas Trans/Distrib Tech |
| Hildebrand | Jeremy | Certificate 2 | Natural Gas Trans/Distrib Tech |
| Hines | Steven | Associate in Arts | |
| Hinkson | Andrea | Associate in Science | |
| Hipp | Jeffrey | Associate in Science | |
| Hitch | Casey | Associate in Science | |
| Hodge | Cherelle | Associate in General Studies | |
| Hoffmann | Erika | Associate in Arts | |
| Hoke | Margaret | Associate in Science | |
| Holden | Brenda | Certificate 2 | Nursing - PN |
| Hollister | Jacquelyn | Associate in Science | |
| Hood | Trinity | Certificate 3 | Automotive Technology |
| Hornbaker | Michal | Associate in Applied Science | Medical Lab Technician |
| Houglum | Andrea | Associate in Applied Science | Business Technology |
| Howard | Jonathan | Associate in Arts | |
| Howard | Joshua | Associate in Applied Science | Natural Gas Trans/Distrib Tech |
| Hoyt | Stephen | Associate in General Studies | |
| Huffman | Heather | Certificate 1 | Dietary Manager |
| Hutchinson | Teresa | Certificate 1 | Dietary Manager |
| Hutchison | Beau | Certificate 1 | Natural Gas Trans/Distrib Tech |
| Hutchison | Beau | Certificate 2 | Natural Gas Trans/Distrib Tech |
| Hutchison | Beau | Associate in Applied Science | Natural Gas Trans/Distrib Tech |
| Ireland | Nancy | Associate in Science | |
| Isern | Ryan | Associate in Science | |
| Jackson | Henry | Associate in Science | |
| Jackson | Netanya | Associate in Science | |
| Jaimes | Fara | Associate in Science | |
| James | Kenya | Associate in Science | |
| James | Kristian | Associate in Science | |
| Jemmott | Phylicia | Associate in Science | |
| Jenkins | Joshua | Associate in General Studies | |
| Jimenez | Laura | Associate in Science | |
| Johanek | Kelcie | Associate in Science | |
| Johnson | Brennen | Associate in Science | |
| Johnson | Jerry | Associate in General Studies | |
| Johnson | Rachel | Associate in Arts | |
| Johnson | Salina | Certificate 1 | Dietary Manager |
| Johnson | Thomas | Associate in General Studies | |
| Jones | Kory | Associate in Applied Science | Automotive Technology |
| Jones | Kory | Certificate 3 | Automotive Technology |
| Jones | Sheila | Associate in Applied Science | Nursing - RN |
| Jording | Cory | Associate in Science | |
| Kaiser | Karisa | Associate in Science | |
| Karst | Nancy | Certificate 2 | Nursing - PN |
| Kendrick | Doreen | Associate in Arts | |
| Kerekes | Jennifer | Associate in Science | |
| Kierscht | Julie | Associate in Applied Science | Bus Management & Leadership |
| Kilgore | Kindra | Associate in Science | |
| Kimbrough | Terrell | Associate in Applied Science | Business Technology |
| King | Akiko | Associate in Arts | |
| King | Bryce | Associate in Applied Science | Criminal Justice |
| King | Morgan | Associate in Science | |
| Kirk | Chasity | Associate in General Studies | |
| Kirkland | Kevin | Associate in General Studies | |
| Kirmer | Kade | Certificate 1 | Natural Gas Trans/Distrib Tech |
| Kirmer | Kade | Certificate 2 | Natural Gas Trans/Distrib Tech |
| Kisner | Shaelyn | Associate in Science | |
| Klein | Larami | Associate in Arts | |
| Klem-Andrews | Jeremy | Associate in Applied Science | Paramedic |
| Knudson | Megan | Associate in Science | |
| Kraisinger | Richard | Associate in Science | |
| Krehbiel | Madison | Associate in Applied Science | Paramedic |
| Krenning | Matthew | Associate in Science | |
| Kryger | Rebekah | Certificate 2 | Nursing - PN |
| Kujath | Jacob | Associate in Science | |
| Kuser | Kimberly | Certificate 1 | Dietary Manager |
| Kysar | Samantha | Associate in Science | |
| Lam | Tuan | Associate in Applied Science | Medical Lab Technician |
| Lamatsch | Alisha | Associate in Applied Science | Medical Lab Technician |
| Lang | Mindy | Associate in Applied Science | Business Technology |
| Langhorn | Christina | Associate in Science | |
| Lauber | Andrew | Certificate 3 | Automotive Technology |
| Laudat | Stein | Associate in Science | |
| Lauffer | Nicholas | Associate in Applied Science | Paramedic |
| Law | Andrea | Associate in Science | |
| Leal | Shannon | Associate in Science | |
| Lee | Ariadna | Associate in Arts | |
| Leeds | Tony | Associate in Applied Science | Paramedic |
| Lehman | Abigail | Associate in Applied Science | Nursing - RN |
| Lemuz | Judith | Associate in Applied Science | Nursing - RN |
| Lewis | Tammy | Associate in Science | |
| Lewis-Achatz | Kimm | Certificate 2 | Nursing - PN |
| Lichtenwalter | Matt | Associate in Applied Science | Paramedic |
| Linenberger | Tera | Associate in Applied Science | Medical Lab Technician |
| Linke | Joseph | Certificate 1 | Natural Gas Trans/Distrib Tech |
| Linke | Joseph | Certificate 2 | Natural Gas Trans/Distrib Tech |
| Linke | Joseph | Associate in Applied Science | Natural Gas Trans/Distrib Tech |
| Lipitt | Anthony | Associate in General Studies | |
| Lipitt | Anthony | Associate in Science | |
| Logan | Shauna | Certificate 2 | Medical Transcriptionist |
| Long | Jodi | Associate in General Studies | |
| Loreg | Brooke | Associate in Arts | |
| Lovitt | Tabatha | Associate in Science | |
| Lueth | Chason | Associate in Arts | |
| Madden | Tiara | Associate in Science | |
| Maddox | Sarah | Associate in Science | |
| Madrid | Gustavo | Associate in Science | |
| Mahurin | Kristina | Associate in Science | |
| Maier | Rebecca | Associate in Science | |
| Major | David | Associate in Science | |
| Malveaux | Tariq | Associate in General Studies | |
| Mangine | Nickolas | Associate in General Studies | |
| Marion | Kenneth | Associate in Science | |
| Marshall | Josephine | Associate in Science | |
| Matey | Christiane | Associate in Science | |
| Mathews | Brett | Associate in Science | |
| Mathis | Michael | Certificate 1 | Natural Gas Trans/Distrib Tech |
| Mathis | Michael | Certificate 2 | Natural Gas Trans/Distrib Tech |
| Mattar | Miguel | Associate in Arts | |
| Mauer | David | Certificate 3 | Automotive Technology |
| Maurer | Brandon | Associate in Applied Science | Paramedic |
| Mayer | Benjamin | Associate in Science | |
| Mayo | Danielle | Associate in Applied Science | Nursing - RN |
| Mayorga | Gloria | Associate in Science | |
| Mayta | Maria | Associate in Applied Science | Medical Lab Technician |
| McAlister | Debra | Certificate 2 | Nursing - PN |
| McCarthy | Monica | Associate in Science | |
| McDonald | Megan | Associate in Science | |
| McDougald | DeAngela | Associate in General Studies | |
| McGee | Margret | Associate in General Studies | |
| McKain | Elizabeth | Associate in Applied Science | Tech Accounting Specialist |
| McKenna | Michele | Associate in Applied Science | Medical Lab Technician |
| Mckenney | Heather | Associate in Applied Science | Paramedic |
| McKiearnan | Andrea | Associate in Science | |
| Mclemore | Jamie | Associate in Applied Science | Medical Assistant |
| McNally | Lucas | Associate in Applied Science | Paramedic |
| McVaugh | Kayla | Associate in Applied Science | Bus Management & Leadership |
| Mendez | Luis | Associate in Applied Science | Paramedic |
| Meyer | Charlie | Associate in General Studies | |
| Mijares | Karina | Associate in Applied Science | Medical Assistant |
| Millan | Autumn | Associate in Applied Science | Nursing - RN |
| Miller | Callie | Associate in Science | |
| Miller | Jenna | Associate in Science | |
| Miller | Lindsey | Associate in Applied Science | Nursing - RN |
| Miller | Tarasa | Associate in Applied Science | Bus Management & Leadership |
| Minton | Lauren | Associate in Science | |
| Miranda | Chelsey | Associate in Applied Science | Nursing - RN |
| Mitchell | Jesse | Associate in Arts | |
| Montiel | Randal | Associate in Science | |
| Mooradian | Brandon | Associate in Applied Science | Paramedic |
| Morales Estada | Jovany | Associate in General Studies | |
| Morgan | Kimberly | Associate in Applied Science | Nursing - RN |
| Morgan | Rebecca | Associate in Applied Science | Nursing - RN |
| Morgenstern | Katie | Associate in Science | |
| Moyd | Esther | Associate in Arts | |
| Mule' | Erika | Certificate 1 | Dietary Manager |
| Murrow | Misty | Certificate 2 | Nursing - PN |
| Myrick | Kathleen | Certificate 2 | Nursing - PN |
| Nairn | Hillary | Associate in Science | |
| Navarro | Angel | Associate in Science | |
| Neal | Douglas | Associate in General Studies | |
| Neidig | Travis | Associate in Applied Science | Agriculture Business Mgmt |
| Nellans | Catherine | Associate in Applied Science | Nursing - RN |
| Neuschafer | Amanda | Associate in Science | |
| Nicholson-Miller | Valerie | Associate in Science | |
| Niedens | Cassandra | Associate in Applied Science | Medical Admin Technology |
| Niederquell | Jessica | Associate in Science | |
| Niedzwiecki | Rafaela | Associate in Applied Science | Hazardous Materials Management |
| Nina-Quispe | Vania | Associate in Science | |
| Noblitt | Aaron | Certificate 1 | Natural Gas Trans/Distrib Tech |
| Noblitt | Aaron | Certificate 2 | Natural Gas Trans/Distrib Tech |
| Nuss | Sheila | Associate in Applied Science | Nursing - RN |
| Oakley | Timothy | Associate in General Studies | |
| Oberle | Roy | Associate in Applied Science | Business Admin Technology |
| Ochs | Cynthia | Certificate 2 | Nursing - PN |
| Odat | Jessica | Associate in Arts | |
| Ogburn | Danielle | Associate in Science | |
| Ohnmacht | Allison | Associate in Science | |
| Oliver | Michael | Associate in Applied Science | Business Technology |
| Olynick | Peter | Certificate 2 | Military Technology |
| Ortega | Isaac | Associate in Applied Science | Automotive Technology |
| Ortega | Isaac | Certificate 3 | Automotive Technology |
| Ortiz | Juan | Associate in Science | |
| Otalora | Hugo | Associate in General Studies | |
| Oteba | Teddy | Associate in Science | |
| Pacey | Jessica | Associate in Applied Science | Bus Management & Leadership |
| Paige | Eryka | Associate in Science | |
| Paine | Gregory | Associate in Applied Science | Hazardous Materials Management |
| Palenske | Jason | Certificate 2 | Emerg Mgmt/Homeland Security |
| Parker | Nicole | Associate in Science | |
| Parks | Molly | Associate in Applied Science | Nursing - RN |
| Parmley | Travis | Associate in Applied Science | Paramedic |
| Parret | Nickolle | Certificate 2 | Medical Transcriptionist |
| Patten | Danielle | Associate in Applied Science | Early Childhood |
| Peres | Andrea | Associate in Arts | |
| Perez | Portia | Certificate 2 | Nursing - PN |
| Perez Medina | Edgar | Certificate 2 | Nursing - PN |
| Perkey | Amber | Associate in Applied Science | Medical Assistant |
| Peterson | Kayla | Associate in Science | |
| Peterson | Shannon | Associate in Science | |
| Petruccelli-Treen | Julie | Associate in Science | |
| Pevy | John | Associate in General Studies | |
| Phillips | Brandy | Associate in Science | |
| Plooster | Brian | Associate in Applied Science | Hazardous Materials Management |
| Pogue | Sandy | Associate in Applied Science | Hazardous Materials Management |
| Pool | Jennifer | Associate in Arts | |
| Potter | Marcus | Associate in Science | |
| Powell | Jodi | Certificate 2 | Nursing - PN |
| Pray | Jennifer | Associate in Applied Science | Nursing - RN |
| Price | Heather | Associate in Arts | |
| Proffitt | Benjamin | Associate in General Studies | |
| Pruett | William | Associate in Applied Science | Paramedic |
| Ptacek | Kaitlin | Associate in Arts | |
| Pulec | Dana | Associate in Science | |
| Quintero | Juan | Associate in Applied Science | Hazardous Materials Management |
| Quitno | Amber | Associate in Science | |
| Radabaugh-Frank | Rebecca | Certificate 2 | Dietary Manager |
| Radloff | Amy | Associate in Applied Science | Business Technology |
| Raglin | Oliver | Associate in General Studies | |
| Rahe | Jonathan | Associate in Applied Science | Criminal Justice |
| Ramos | Shanika | Associate in General Studies | |
| Range | Alonzo | Associate in General Studies | |
| Reed | Charles | Associate in General Studies | |
| Reed | Kendra | Associate in Arts | |
| Reedy | Benjamin | Associate in Science | |
| Reese | Emily | Associate in Science | |
| Reichle | Rachel | Associate in Science | |
| Rein | Thomas | Associate in Applied Science | Natural Gas Trans/Distrib Tech |
| Renfrow | Xuan | Associate in Science | |
| Reno | Ashley | Associate in Applied Science | Paramedic |
| Resa | Antonella | Associate in Applied Science | Nursing - RN |
| Rethman | David | Associate in Applied Science | Paramedic |
| Reyes Vazquez | Mayra | Associate in Science | |
| Reza | Edith | Associate in Science | |
| Richard | Deedra | Associate in Science | |
| Richard | William | Associate in Science | |
| Richards | Laura | Associate in Applied Science | Medical Lab Technician |
| Richardson | Ashley | Associate in Applied Science | Bus Management & Leadership |
| Richardson | Megan | Associate in Science | |
| Ritchie | Misty | Associate in Science | |
| Robertson | Amanda | Associate in Science | |
| Robertson | Ryan | Associate in General Studies | |
| Robertson | Stephen | Associate in Science | |
| Robinson | Joseph | Associate in Science | |
| Rooney | Carrie | Associate in Applied Science | Nursing - RN |
| Russell | Elizabeth | Associate in Science | |
| Saldana | Tara | Associate in General Studies | |
| Salinas | Giselle | Associate in General Studies | |
| Sample | Kristen | Associate in General Studies | |
| Sauer | Suzanne | Associate in Applied Science | Early Childhood |
| Sawyer | Jo | Associate in Applied Science | Bus Management & Leadership |
| Schartz | Kristin | Associate in Science | |
| Schenk | Edward | Associate in Science | |
| Schiesser | Dacia | Associate in Science | |
| Schmidt | Melinda | Associate in Applied Science | Nursing - RN |
| Schneider | Ashley | Associate in Applied Science | Medical Assistant |
| Schridde | Sarah | Certificate 2 | Nursing - PN |
| Schultz | Cyleigh | Certificate 2 | Nursing - PN |
| Schwope | Christopher | Associate in General Studies | |
| Segura | Benito | Associate in General Studies | |
| Seirer | Jordann | Associate in Arts | |
| Seitz | Jordan | Associate in Science | |
| Sellers | Christine | Associate in Science | |
| Sellers | Tifani | Associate in Science | |
| Serna | Tiffany | Associate in Science | |
| Sharp | Lonnon | Associate in Science | |
| Sheets | Brian | Associate in Applied Science | Paramedic |
| Shelburn | Jeffrey | Associate in Science | |
| Shepard | Megan | Associate in Arts | |
| Sheppard | Allison | Associate in Science | |
| Sherrill | Jaiden | Associate in Applied Science | Medical Assistant |
| Shoemaker | Shea | Associate in Science | |
| Simmons | Peder | Certificate 1 | Dietary Manager |
| Sinclair | Kylie | Associate in Science | |
| Skeen | Jaimie | Associate in Applied Science | Criminal Justice |
| Sledd | James | Associate in Applied Science | Computer Networking Specialist |
| Smetana | Cori | Associate in Science | |
| Smith | Adam | Associate in Science | |
| Smith | Brandon | Associate in Applied Science | Criminal Justice |
| Smith | Cassie | Associate in Science | |
| Smith | Dakota | Associate in Arts | |
| Smith | Erika | Associate in Science | |
| Smith | Judy | Associate in Arts | |
| Smith | Teresa | Associate in Applied Science | Emerg Mgmt/Homeland Security |
| Smith | Zachary | Certificate 2 | Nursing - PN |
| Snow | Malinda | Associate in Science | |
| Solano | Marcela | Associate in General Studies | |
| Solomon | Nicole | Associate in Applied Science | Automotive Technology |
| Solomon | Nicole | Certificate 3 | Automotive Technology |
| Sonoda | Jesus | Associate in Science | |
| Spike | Shaun | Certificate 3 | Automotive Technology |
| Stacey | Joann | Associate in Arts | |
| Stancher | Michelle | Associate in Applied Science | Tech Accounting Specialist |
| Stauffer | Lawrence | Associate in General Studies | |
| Stauffer | Lawrence | Associate in Science | |
| Stephenson | Derek | Associate in Applied Science | Automotive Technology |
| Stephenson | Derek | Certificate 3 | Automotive Technology |
| Sterling | Tessa | Associate in Science | |
| Stone | Angela | Associate in Science | |
| Stoss | Julie | Associate in Science | |
| Stout | Shelby | Associate in Science | |
| Strunk | Jayten | Associate in Science | |
| Szabo | Allan | Certificate 1 | Dietary Manager |
| Taylor | Kimberly | Associate in Arts | |
| Taylor | Trent | Certificate 1 | Natural Gas Trans/Distrib Tech |
| Taylor | Trent | Certificate 2 | Natural Gas Trans/Distrib Tech |
| Teal | Erica | Associate in General Studies | |
| Terry | Constance | Associate in Applied Science | Medical Lab Technician |
| Tesch | Deborah | Associate in Applied Science | Medical Lab Technician |
| Thacker | Stephanie | Associate in Science | |
| Thomas | Katiuska | Associate in General Studies | |
| Thompson | Holly | Associate in Science | |
| Thorpe | Jason | Associate in General Studies | |
| Tipton | Aarian | Associate in Science | |
| Toland | Anastasia | Associate in Arts | |
| Tomlin | David | Associate in Science | |
| Toney | Courtney | Associate in General Studies | |
| Tong | Daniel | Associate in General Studies | |
| Tong | Robin | Associate in Arts | |
| Treat | Sara | Associate in Science | |
| Trevino | Marjorie | Associate in Arts | |
| Tucker | Maria | Associate in Science | |
| Ukena | Rachel | Associate in Arts | |
| Underwood | Chelsea | Associate in Science | |
| Unrein | Robert | Associate in Science | |
| Unruh | Adam | Associate in Applied Science | Agriculture Business Mgmt |
| Van Der Vyver | Darcie | Certificate 2 | Nursing - PN |
| Vargas | Angela | Associate in Science | |
| Vera | Elizabeth | Associate in General Studies | |
| Vilardi | Rudy | Certificate 1 | Dietary Manager |
| Villalobos | Edgar | Certificate 3 | Automotive Technology |
| Villalpando | Zachary | Associate in General Studies | |
| Vinson | Elvin | Associate in Science | |
| Vinson-Allen | Anna | Certificate 2 | Nursing - PN |
| Vinsonhaler | Kristen | Certificate 2 | Nursing - PN |
| Voss | Anna | Associate in Arts | |
| Wade | Michelle | Associate in Science | |
| Wagner | Kristina | Associate in Science | |
| Wagner | Nichole | Associate in Science | |
| Wagoner | Terri | Associate in Applied Science | Tech Accounting Specialist |
| Wait | Lindsey | Associate in Science | |
| Walker | Cetrina | Associate in Science | |
| Walker | Gregory | Associate in General Studies | |
| Walker | Hannah | Associate in Arts | |
| Wallace | Emerald | Associate in General Studies | |
| Ward | Ryan | Certificate 1 | Natural Gas Trans/Distrib Tech |
